Reviews for Golf Club Irons
Product | Distance | Control | Accuracy | Forgiveness | Sound | Appearance | Feel | Ball Flight | Recommend | Average | Overall Score |
---|---|---|---|---|---|---|---|---|---|---|---|
ADAMS IDEA A2 0S | 8.4 | 8.1 | 8.2 | 8.4 | 8.1 | 8.1 | 8.2 | 8.4 | 8.3 | 8.3 | 8.3 |
INFINITI AW-3 | 7.9 | 8 | 7.9 | 7.8 | 7.9 | 7.9 | 7.8 | 8 | 7.9 | 7.9 | 7.9 |
FEEL PRO-AM II | 7.9 | 7.9 | 7.8 | 7.8 | 8.1 | 7.8 | 8 | 7.9 | 7.8 | 7.9 | 8 |
FEEL COMPETITOR | 7.9 | 7.9 | 7.9 | 7.8 | 7.8 | 8 | 8 | 7.9 | 7.8 | 7.9 | 7.9 |
TECHPOWER PRO SERIES | 7.9 | 7.9 | 7.8 | 8.1 | 7.8 | 8 | 7.8 | 8.1 | 7.8 | 7.9 | 7.8 |
Over several years of testing GolfTest USA has determined that when subjective and objective ratings from our Test Administrators and the golfers taking the test are combined the overall rating is a very accurate indication of the actual performance of any particular golf product. There is only a small difference in the ratings yet even a couple of percentage points difference from one club to another is significant enough to indicate a club that performs at a superior level to other clubs.