Reviews for Hybrid Golf Clubs
Product | Distance | Control | Accuracy | Forgiveness | Sound | Appearance | Feel | Ball Flight | Recommend | Average | Overall Score |
---|---|---|---|---|---|---|---|---|---|---|---|
TECHPOWER ELITE | 7.9 | 8 | 8 | 8.1 | 8.2 | 8.2 | 8.1 | 8.2 | 7.8 | 8 | 7.8 |
ALPHA HI-COR | 7.7 | 7.8 | 7.8 | 7.6 | 7.7 | 7.7 | 7.6 | 7.6 | 7.6 | 7.7 | 7.7 |
INNOVEX RLS | 7.8 | 7.8 | 7.9 | 7.7 | 7.8 | 8 | 7.8 | 7.9 | 7.7 | 7.8 | 7.7 |
MCHENRY METAL HYBRID | 7.8 | 7.9 | 7.8 | 7.8 | 8.1 | 7.8 | 8 | 7.9 | 7.7 | 7.9 | 7.7 |
NATURAL GOLF BERYLLIUM COPPER PLUS | 8.2 | 7.9 | 7.8 | 7.9 | 8.1 | 8.2 | 8.1 | 7.8 | 7.8 | 7.9 | 7.8 |
Over several years of testing GolfTest USA has determined that when subjective and objective ratings from our Test Administrators and the golfers taking the test are combined the overall rating is a very accurate indication of the actual performance of any particular golf product. There is only a small difference in the ratings yet even a couple of percentage points difference from one club to another is significant enough to indicate a club that performs at a superior level to other clubs.